Change catalog Test Updates for Rochester Catalog
Search for Test Updates
Gray background = Older than 90 days
| Post | Effective | Test | Test Name | Type | File |
|---|---|---|---|---|---|
| 03/11/10 | 04/12/10 | 50022 | Culture, Fungus, Blood | Test Changes | |
| 03/11/10 | 04/12/10 | 84390 | Fungi Smear | Test Changes | |
| 03/11/10 | 04/12/10 | 50021 | Culture, Fungus, Dermal | Test Changes | |
| 03/11/10 | 04/12/10 | 50020 | Culture, Fungus, Vaginal | Test Changes | |
| 03/11/10 | 04/12/10 | 50019 | Culture, Fungus, Routine | Test Changes | |
| 03/11/10 | 04/12/10 | 8205 | Culture, Mycobacterium | Test Changes | |
| 03/09/10 | 04/01/10 | 91170 | Misc Monogram Biosciences, Inc. | FYI | |
| 03/09/10 | 04/01/10 | 91757 | Phenosense Combination HIV Drug Resistance Assay | FYI | |
| 03/09/10 | 04/01/10 | 91756 | Phenosense HIV Drug Resistance Replication Capactiy | FYI | |
| 03/09/10 | 04/01/10 | 91755 | Phenosense Entry HIV Drug Resistance Assay | FYI | |
| 03/09/10 | 04/06/10 | 8620 | Zinc, Serum | Test Changes | |
| 03/09/10 | 04/06/10 | 8612 | Copper, Serum | Test Changes | |
| 03/09/10 | 03/09/10 | 82862 | Linden, IgE | Test Status | |
| 03/09/10 | 03/09/10 | 91092 | Beryllium, Blood | Test Changes | |
| 03/09/10 | 03/09/10 | 91597 | Calprotectin | FYI | |
| 03/09/10 | 03/09/10 | 91539 | Pancreatic Elastase 1 (PE1) | FYI | |
| 03/09/10 | 04/05/10 | 89654 | Fentanyl and Metabolite, Serum | New Test | |
| 03/09/10 | 03/22/10 | 60142 | Circulating Tumor Cells(CTC) for Prostate Cancer by CellSearch, Blood | New Test | |
| 03/09/10 | 04/08/10 | 90128 | Fentanyl (Innovar, Sublimaze), serum | Obsolete Test | |
| 03/09/10 | 03/09/10 | 90087 | Encainide (Enkaid ), ODE and MODE | Test Changes | |
| 03/09/10 | 03/09/10 | 90085 | Cyclobenzaprine (Flexeril) | Test Changes | |
| 03/09/10 | 03/09/10 | 80460 | Mesoridazine (Serentil) | Test Changes | |
| 03/09/10 | 03/09/10 | 80456 | Methylphenidate, Serum | Test Changes | |
| 03/09/10 | 03/09/10 | 90112 | Midazolam (Versed), serum | Test Changes | |
| 03/09/10 | 03/09/10 | 90117 | Dextromethorphan (DM), Serum | Test Changes | |
| 03/09/10 | 03/09/10 | 90111 | Chloral Hydrate (Noctec) | Test Changes | |
| 03/09/10 | 03/09/10 | 8884 | Lymphocyte Proliferation, Mitogens, Blood | Test Changes | |
| 03/08/10 | 03/08/10 | 91831 | OKT, Circulating Drug Level | Obsolete Test | |
| 03/05/10 | 03/05/10 | 81879 | Feather Panel #1 | Test Status | |
| 03/04/10 | 04/06/10 | 86537 | Streptococcal Antibodies Profile | Test Changes | |
| 03/04/10 | 04/06/10 | 30538 | Arthritis Profile | Test Changes | |
| 03/04/10 | 03/04/10 | 81247 | Itraconazole, Serum | FYI | |
| 03/04/10 | 04/05/10 | 84118 | Epidermal Growth Factor Receptor (EGFR) | Obsolete Test | |
| 03/03/10 | 03/11/10 | 89462 | TGFBR2 Gene, Known Mutation | Test Changes | |
| 03/03/10 | 03/11/10 | 89461 | TGFBR2 Full Gene Sequence | Test Changes | |
| 03/03/10 | 03/11/10 | 89097 | Apolipoprotein B-100 Molecular Analysis, R3500Q and R3500W | Test Changes | |
| 03/03/10 | 03/11/10 | 89073 | Familial Hypercholesterolemia, LDLR Large Deletion/Duplication, Molecular Analysis | Test Changes | |
| 03/03/10 | 03/11/10 | 83375 | Familial Hypercholesterolemia/Autosomal Dominant Hypercholesterolemia Genetic Testing Reflex Panel | Test Changes | |
| 03/03/10 | 03/11/10 | 81183 | Familial Hypercholesterolemia, LDLR Gene, Known Mutation | Test Changes | |
| 03/03/10 | 03/11/10 | 81013 | Familial Hypercholesterolemia, LDLR Full Gene Sequencing | Test Changes | |
| 03/03/10 | 03/11/10 | 26968 | DNA EXTRACTION, AUTOPURE | Test Changes | |
| 03/03/10 | 04/06/10 | 89308 | FBN1, Full Gene Sequence | Test Changes | |
| 03/03/10 | 04/06/10 | 89314 | FBN1, Partial Gene Sequence, Neonatal Marfan Syndrome | Test Changes | |
| 03/03/10 | 04/06/10 | 89311 | FBN1 Genetic Analysis, Known Mutation | Test Changes | |
| 03/03/10 | 03/23/10 | 8595 | Magnesium, Urine | Test Changes | |
| 03/02/10 | 04/02/10 | 60112 | Cacao-Cocoa, IgE | New Test | |
| 03/02/10 | 04/02/10 | 60108 | Dog Dander, IgE | New Test | |
| 03/02/10 | 04/02/10 | 31771 | Nuts Allergen Profile | New Test | |
| 03/02/10 | 04/02/10 | 31770 | Seafood Allergen Profile | New Test | |
| 03/02/10 | 04/02/10 | 31769 | Non-Seasonal Inhalants Profile | New Test | |
| 03/02/10 | 04/02/10 | 31769 | Non-Seasonal Inhalants Profile | New Test | |
| 03/02/10 | 04/02/10 | 31768 | Dairy and Grain Allergen Profile | New Test | |
| 03/02/10 | 04/02/10 | 31767 | Northeast Regional Allergen Profile | New Test | |
| 03/02/10 | 04/02/10 | 31766 | Seasonal Inhalants Allergen Profile | New Test | |
| 03/02/10 | 04/02/10 | 31765 | Stinging Insects Allergen Profile | New Test | |
| 03/02/10 | 03/02/10 | 8878 | D-Lactate, Plasma | Test Status | |
| 03/02/10 | 03/02/10 | 8873 | D-Lactate, Urine | Test Status | |
| 03/02/10 | 04/01/10 | 8786 | Alpha-Galactosidase, Fibroblasts | Obsolete Test | |
| 03/02/10 | 04/01/10 | 80342 | Alpha-Glucosidase, Fibroblasts | Obsolete Test | |
| 03/02/10 | 03/29/10 | 89655 | Fentanyl and Metabolite, Urine | New Test | |
| 03/02/10 | 04/01/10 | 90403 | Fentanyl (Innovar , Sublimaze ), urine-Forensic | Obsolete Test | |
| 03/02/10 | 04/01/10 | 91843 | Fentanyl and Metabolite Screen/Confirmation, Urine | Obsolete Test | |
| 03/02/10 | 03/02/10 | 91573 | Testosterone, Free, with SHBG | Test Changes | |
| 03/02/10 | 04/01/10 | 82551 | Honeybee Venom, IgE | Test Changes | |
| 03/02/10 | 04/01/10 | 91763 | Serotonin Release Assay, Unfractionated Heparin | FYI | |
| 03/02/10 | 04/01/10 | 91762 | Serotonin Release Assay, Enoxaparin | FYI | |
| 03/02/10 | 04/01/10 | 91500 | HLA C High Resolution by DNA Sequencing | FYI | |
| 03/02/10 | 04/01/10 | 91499 | HLA B High Resolution by DNA Sequencing | FYI | |
| 03/02/10 | 04/01/10 | 91498 | HLA A High Resolution by DNA Sequencing | FYI | |
| 03/02/10 | 04/01/10 | 200078 | Allergen (IgE), Dog Dander, Serum | Obsolete Test | |
| 03/02/10 | 04/01/10 | 200048 | Allergen (IgE), Chocolate, Serum | Obsolete Test | |
| 03/02/10 | 04/01/10 | 205670 | Allergen (IgE), Nuts Panel, Serum | Obsolete Test | |
| 03/02/10 | 04/01/10 | 205669 | Allergen (IgE), Seafood Panel, Serum | Obsolete Test | |
| 03/02/10 | 04/01/10 | 205668 | Allergen (IgE), Nonseasonal Inhalants Panel, Serum | Obsolete Test | |
| 03/02/10 | 04/01/10 | 205666 | Allergen (IgE), Dairy/Grain Panel, Serum | Obsolete Test | |
| 03/02/10 | 04/01/09 | 205110 | Allergen (IgE), Northeast Region Panel, Serum | Obsolete Test | |
| 03/02/10 | 04/01/10 | 200671 | Allergen (IgE), Seasonal Inhalants Panel, Serum | Obsolete Test | |
| 03/02/10 | 04/01/10 | 200536 | Allergen (IgE), Stinging Insects Panel, Serum | Obsolete Test | |
| 03/02/10 | 03/29/10 | 500404 | Fentanyl and Metabolite, Urine | New Test | |
| 03/02/10 | 03/02/09 | 82443 | Mycobacterial Culture, Blood | New Test | |
| 03/02/10 | 03/02/09 | 82443 | Mycobacterial Culture, Blood | New Test | |
| 02/26/10 | 02/26/10 | 91597 | Calprotectin | Test Changes | |
| 02/26/10 | 02/26/10 | 91539 | Pancreatic Elastase 1 (PE1) | Test Changes | |
| 02/25/10 | 02/25/10 | 8154 | Anti-IgA Antibodies, IgG Class | Obsolete Test | |
| 02/25/10 | 03/25/10 | 89301 | Gadolinium, 24-Hour Collection, Urine | Test Changes | |
| 02/25/10 | 02/25/10 | 83659 | Cryoglobulin, Serum and Plasma | FYI | |
| 02/25/10 | 02/25/10 | 28265 | Immunofixation Cryoglobulin | FYI | |
| 02/24/10 | 02/23/10 | 90157 | Motilin, Plasma or Serum | FYI | |
| 02/24/10 | 02/23/10 | 91363 | Measles (Rubeola) IgG Ab (Immunity Screen), IFA (Serum) | FYI | |
| 02/23/10 | 03/01/10 | 91611 | ADAMTS13 Activity Profile | FYI | |
| 02/23/10 | 02/23/10 | 91971 | Bartonella henselae & B. quintana Antibodies, IgG & IgM | Obsolete Test | |
| 02/23/10 | 02/23/10 | 81575 | Bartonella Antibody Panel, IgG and IgM, Serum | Test Status | |
| 02/23/10 | 03/22/10 | 91428 | Atypical Pneumonia Antibody Panel | FYI | |
| 02/23/10 | 03/22/10 | 90049 | Legionella IgM Antibody, IFA | Test Changes | |
| 02/23/10 | 02/23/10 | 91990 | Brewers Yeast (Saccaromyces spp) IgE | New Test | |
| 02/23/10 | 02/23/10 | 91991 | Poplar White (Populus alba) IgE | New Test | |
| 02/23/10 | 02/23/10 | 91960 | Dock Yellow IgE | New Test | |
| 02/23/10 | 02/23/10 | 91992 | Sage IgE | New Test | |
| 02/23/10 | 03/25/10 | 89301 | Gadolinium, 24-Hour Collection, Urine | Test Changes | |
| 02/23/10 | 03/25/10 | 8828 | Aluminum, 24 Hour, Urine | Test Changes |


