| AABB | |
| Transfusion Medicine - Blood Bank & Transfusion Activities | AABB # 006380 |
| Transfusion Medicine - Cellular Therapies | Link |
| Transfusion Medicine - Perioperative Activities | Link |
| Transfusion Medicine - Immunohematology Reference Lab | Link |
| ASHI | |
| Tissue Typing Lab | ASHI # 01-4-MN-03-1 |
| CAP | |
| DLMP Laboratories - Hilton Bldg | CAP # 1808201 |
| DLMP Laboratories - Superior Drive | CAP # 7193341 |
| Fertility Testing and IVF Lab | CAP # 1808232 |
| Immunochemical Core Lab | CAP # 1808229 |
| Immunodermatology Lab | CAP # 7181920 |
| Jacksonville Clinical Lab | CAP # 2988901 |
| Mayo Family Clinic Lab - Kasson | CAP # 1808222 |
| Mayo Family Clinic Lab - Northeast | CAP # 7186201 |
| Mayo Family Clinic Lab - Northwest | CAP # 1808233 |
| Mayo Medical Laboratories New England (MMLNE) | CAP # 1131901 |
| Toxicology and Drug Monitoring Lab | CAP # 1808225 |
| Winona Cytology Analysis Office | CAP # 7180538 |
| FACT | |
| Blood and Marrow Transplant Program | Link |
| CLIA | |
| Bone Histomorphometry Lab | CLIA # 24D1042444 |
| DLMP Laboratories - Hilton Bldg | CLIA # 24D0404292 |
| DLMP Laboratories - Superior Drive | CLIA # 24D1040592 |
| Dermatology Lab | CLIA # 24D0863786 |
| Immunochemical Core Lab | CLIA # 24D0861265 |
| Jacksonville Clinical Lab | CLIA # 10D0269502 |
| Mayo Family Clinic Lab - Kasson | CLIA # 24D0404521 |
| Mayo Family Clinic Lab - Northeast | CLIA # 24D1021440 |
| Mayo Family Clinic Lab - Northwest | CLIA # 24D0942010 |
| Mayo Medical Laboratories New England (MMLNE) | CLIA # 22D0072372 |
| Winona Cytology Analysis Office | CLIA # 24D1002733 |
| FDA | |
| Division of Transfusion Medicine (blood) - Hilton Bldg | Reg # 2172560 |
| Division of Transfusion Medicine (tissue) - Hilton Bldg | Reg # 0002172560 |
| Division of Transfusion Medicine (blood) - IBM | Reg # 3001452303 |
| Division of Transfusion Medicine (blood) - RMH | Reg # 3003298248 |
| Division of Transfusion Medicine (blood) - SMH | Reg # 3001452414 |
| Mayo Clinic Rochester (tissue) - all other areas | Reg # 3003406951 |
| State | |
| California - Hilton Bldg | Lab ID # COS 800028 |
| California - Superior Drive | Lab ID # COS 800167 |
| California Medi-Cal Program - DLMP | Medi-Cal # XLAB00560 |
| Florida - Hilton Bldg | Permit # L800001975 |
| Florida - Superior Drive | Permit # L800020853 |
| Florida - Jacksonville | Permit # L800001521 |
| Maryland - Hilton Bldg | Permit # 476 |
| Maryland - Superior Drive | Permit # 1298 |
| Massachusetts - MMLNE | License # 2892 |
| Missouri (EIA-HIV) - Superior Drive | Certificate # 25 |
| MIssouri (EIA-HIV) - MMLNE | Certificate # 27 |
| Missouri (Syphilis) - Superior Drive | Certificate # 334 |
| New York State - Hilton Bldg | PFI # 3263 |
| New York State - Superior Drive | PFI # 8221 |
| New York State - MMLNE | PFI # 7172 |
| North Carolina (HIV) - Superior Drive | # LH00165 |
| North Carolina (HIV) - MMLNE | # LH00409 |
| North Carolina (HIV) - Jacksonville | # LH00391 |
| Ohio (Lead) - Superior Drive | # C10016 |
| Ohio (Lead) - MMLNE | # C10060 |
| Pennsylvania - Hilton Bldg | # 009003 |
| Pennsylvania - Superior Drive | # 029685 |
| Pennsylvania - MMLNE | # 029251 |
| Rhode Island - Hilton Bldg | License # LCO00255 |
| Rhode Island - Superior Drive | License # LCO00441 |
| Rhode Island - MMLNE | License # LCO00541 |
| West Virginia (HIV) - Superior Drive | Link |
| West Virginia (HIV) - Jacksonville | Link |
| Other Certification | |
| National Glygohemoglobin Standardization Program (HgA1c) - MMLNE | Link |