Tests For Investigational/Research Use Only
This list is provided as a convenience to our clients, to indicate the test has a component that has been labeled IUO or RUO by the manufacturer. However, it has been validated for analytical performance by the Department of Laboratory Medicine and Pathology at Mayo Clinic.
Additionally, this list is not intended to advise whether or not a test is billable to or payable by third party payers. As with any laboratory test, lab results should be interpreted in conjunction with clinical findings
Updated December 9, 2009
| Orderable Test Code | Profile | Component Unit Code | Test Description |
|---|---|---|---|
| 81970 | 81970 | 21-hydroxylase antibody | |
| 9209 | 9209 | Antibody, hepatitis delta agent | |
| 82506 | 82506 | Anti-tetanus toxoid IgG (RUO) | |
| 80351 | 80351 | Beta-2 transferrin: cerebrospinal fld detection | |
| 84141 | 84141 | C2 complement component, antigen - serum | |
| 88906 | 88906 | Celiac Associated HLA-DQ Typing | |
| 8324 | 8324 | Cholesterol esters, blood | |
| 88676 | 88676 | Complement, Alt Path, Func, S | |
| 83652 | 83652 | CYP2C9 Genotype | |
| 87966 | 87966 | CYP2D6 Genotype | |
| 83180 | 83180 | CYP2D6 genotyping, RUO | |
| 81354 | 81354 | Cysticercosis western blot assay, IgG antibody | |
| 83652 | 83652 | Cytochrome P450 2C9 genotyping assay, RUO | |
| 83262 | 83262 | Diptheria toxoid IgG | |
| 88873 | 88873 | FAP Large Deletion/Duplication | |
| 89850 | 89850 | FAP Large Del/Dup MLPA | |
| 88662 | 88662 | Fibroblast Growth Factor 23, P | |
| 9358 | 9358 | Glucagon, Plasma | |
| 84407 | 84407 | H. pylori Ab, IgG, IgM, IgA, S | |
| 800110 | 800110 | H. pylori Ab, IgG, IgM, IgA, S | |
| *84434 | 81618 | HCV genotyping | |
| 800112 | 800112 | Helicobacter pylori Ab, IgA, S | |
| *84407 | 84409 | Helicobacter pylori Ab, IgA, S | |
| 800111 | 800111 | Helicobacter pylori Ab, IgM, S | |
| *84407 | 84408 | Helicobacter pylori IgM Ab, S | |
| 82416 | 82416 | Hepatitis B viral DNA, quantitative | |
| 86211 | 86211 | HEV IgG Ab, S | |
| 86212 | 86212 | HEV IgM Ab, S | |
| 89278 | 89278 | HEXA Gene, Full Gene Analysis | |
| 89283 | 89283 | HEXA Gene, Known Mutation | |
| 5081 | 5081 | Histamine, 24-Hour, Urine | |
| 81810 | 81810 | Histamine, plasma | |
| 5628 | 5628 | Histamine, Random, Urine | |
| 80443 | 80443 | HIV 2 ANTIBODY, IBL | |
| 88635 | 88635 | HIV-1 proviral DNA, B | |
| 83277 | 83277 | HTLV I/II Ab, confirm line immunoassay | |
| 81971 | 81971 | Human herpes virus 8 | |
| 82268 | 82268 | Interleukin 5 | |
| 89378 | 89378 | KRAS Gene, 7 Mutation Panel, Tumor | |
| 89073 | 89073 | LDLR Large Del/Dup | |
| 89218 | 89218 | M.avium Susc Clarithromycin | |
| 81051 | 81051 | Mannose-Binding Lectin, S | |
| 89284 | 89284 | MECP2 Gene, Full Gene Analysis | |
| 89285 | 89285 | MECP2 Gene, Known Mutation | |
| *89285 | 83282 | MECP2 Gene, Large Del/Dup | |
| 89854 | 89854 | MECP2 Gene, Large Del/Dup MLPA | |
| 83192 | 83192 | MLH1/MSH2 Large Del/Dup | |
| 89853 | 89853 | MLH1/MSH2 Large Del/Dup MLPA | |
| 89832 | 89832 | MLYCD Gene, Large Del/Dup | |
| 89861 | 89861 | MLYCD Gene, Large Del/Dup MLPA | |
| *83706 | 88893 | MSH6 Large Del/Dup | |
| 89849 | 89849 | MSH6 Large Del/Dup MLPA | |
| 80913 | 80913 | Neuron-specific enolase | |
| 89014 | 89014 | NPC Large Del/Dup | |
| 89851 | 89851 | NPC Large Del/Dup MLPA | |
| 460343 | 460343 | Phospholipids, Serum | |
| 8296 | 8296 | Phospholipids, serum | |
| 86083 | 86083 | Plasminogen activator 1 antigen | |
| 84447 | 84447 | Random retinol-binding protein | |
| 81783 | 81783 | Retinol binding protein 24 hour | |
| *84447 | 24016 | Retinol-Bind Prot,Rand,U | |
| 89218 | 89218 | Susceptibility, MAC, Clarithromycin | |
| 81602 | 81602 | Susceptibility panel, yeast | |
| 84425 | 84425 | Syphilis Ab IgG & IgM, S | |
| 800130 | 800130 | Syphilis Antibody, IgG and IgM, Serum | |
| 800142 | 800142 | Syphilis Antibody, IgG and IgM, Serum | |
| 800129 | 800129 | Syphilis Antibody, IgM, Serum | |
| 800141 | 800141 | Syphilis Antibody, IgM, Serum | |
| 84419 | 84419 | Syphillis Ab IgM, S | |
| 87959 | 87959 | TREC, Immune Reconstitution | |
| 81608 | 81608 | Tryptase, serum | |
| 89458 | 89458 | Warfarin Resistance Genotype | |
| *89458 | 89608 | Warfarin Resistance Mutation Screen | |
| 89033 | 89033 | Warfarin Sensitivity,Geno |
*Orderable Test Code is not the same as the Profile or
Component Unit Code designated as Investigational Use Only or Research Use Only.


